| Take the conference home with the Complete Conference  DVD-ROM! Audio Presentations from all recorded sessions from the NANN 2010 Conference synchronized with the presentations PowerPoints on DVD-ROM.
 Includes all presentations.
 
        
          |  | Watch and Listen to the sessions on your desktop PC or laptop.
 
 
 Easy to use!
 
 
 Live audio from presentations at the 2010 Conference. |  Includes all of these sessions: 
  
    | Concurrent and In-depth Symposia | CME Credits |  
    | 12181 (102) Interpreting Umbilical Cord Blood Gases | 1.0 |  
    | 12182 (103) Neuroprotective Strategies for the High Risk   Infant | 1.0 |  
    | 12215 (104) Making Sense of Anti-Infectives | 1.0 |  
    | 12183 (105) Case Studies on Respiratory Disease in the   NICU: What We Can Learn from Experience | 1.0 |  
    | 12185 (202) Cognitive Errors in Diagnostic Reasoning and   the Neonatal Nurse Practitioner | 1.0 |  
    | 12216 (203) Creating a Culture of Safety in the NICU: The   TeamSTEPPS Approach | 1.0 |  
    | 12186 (204) Is Now the Time to Pursue Your Professional   Growth in Developmental Care? | 1.0 |  
    | 12187 (205) Under Pressure: The Management of Neonatal   Shock | 1.0 |  
    | 12193 (301) Talk Like an MBA Part 1 | 1.0 |  
    | 12194 (302) The Evidence-Based Protocol Development for   Prevention of Bronchopulmonary Dysplasia in Very Low Birthweight Infants | 1.0 |  
    | 12195 (303) Overhead: What We Say, What We Mean and What   Families Hear | 1.0 |  
    | 12217 (304) Development of Neonatal Sleep: Importance to   Nurses' Cargiving and Impact on Infant Outcomes | 1.0 |  
    | 12196 (305) Physical and Gestational Age Assessment | 1.0 |  
    | 12197 (401) Talk Like an MBA Part 2 | 1.0 |  
    | 12198 (402) Negotiating a Multifaceted Role for the   Advanced Practice Nurse | 1.0 |  
    | 12199 (403) Influenza: H1N1, Healthcare Worker   Immunizations, Complications for Maternal and Infant Health, and More | 1.0 |  
    | 12200 (404) Helping Families Embrace the Power of Change   Through Education and Support Following NICU Discharge | 1.0 |  
    | 12201 (405) Neonatal Nutrition: The Basics and Beyond | 1.0 |  
    | 12202 (501) Process Improvement Guide for Healthcare- A   Step by Step Tutorial | 3.5 |  
    | 12203 (503) Neurally Adjusted Ventilatory Assist (NAVA):   Innovative Technology for Neonatal Ventilation | 3.5 |  
    | 12204 (504) Creating a Mock Trial Role Play for Nursing   Education | 3.5 |  
    | 12205 (505) Genetics and Genomics in 2010 : What Every   Neonatal Nurse Needs to Know | 3.5 |  
    | 12206 (601) The Three Es: How Neonatal Staff Nurses'   Education, Experience and Environments Impact Infant Outcomes | 1.0 |  
    | 12207 (602) Surfactant Therapy: Matching Practice with   Evidence | 1.0 |  
    | 12208 (603) High-Fidelity Simulation for Transport Team   Training and Competency Evaluation | 1.0 |  
    | 12209 (604) Healthcare Policy and Advocacy: How You Can   Make a Difference | 1.0 |  
    | 12218 (605) Sepsis and Septic Shock 12210 (702) The   Preterm Infant and Inhaled Nitric Oxide: An Inflammatory Discussion | 1.0 |  
    | 12211 (703) Reducing Catheter-Associated Bloodstream   Infection (CABSI) Using Six Sigma and Statewide Collaborative Initiatives | 1.0 |  
    | 12212 (704) Hot Issues in Health Policy and   Advocacy | 1.0 |  
    | 12213 (705) Renal Pathophysiology and Bartter Syndrome in   the Preterm Infant | 1.0 |  
    | 12214 NANNP Luncheon | 1.0 |  
    | Paper Presentations |  |  
    | 12188 (166, 167, 168) Paper Presentation 1 – Menu Options | 1.5 |  
    | 12189 (169, 170, 171) Paper Presentation 2 – Environmental   Effects on Infants and Parents | 1.5 |  
    | 12190 (172, 173, 174) Paper Presentation 3 –   Considerations at Discharge | 1.5 |  
    | 12191 (175, 176, 177) Paper Presentation 4 – Influencing   Quality of Nursing Care Delivery | 1.5 |  
    | 12192 (178, 179, 180) Paper Presentation 5 – Sensory   Issues | 1.5 |  
 
 
 The  26th Annual Conference Recordings are intended for neonatal staff  nurses, advanced practice nurses, managers, educators, and researchers. A  computer with audio capabilities is needed to participate in this activity. The  purpose of the activity is to provide neonatal nurses with the vast array of  knowledge, tools, and skill set required.   The activity provides exposure to multiple aspects of neonatal care; in  the areas of management, advanced practice, certification review, and staff  nursing.  All of this is aimed at  providing best practices, information applicable to patient care, all based on  the most current evidence.  The Annual  Conference Recordings strive to give attendees what they need to grow  personally, professionally, and improve the patient care each provides. Conference ObjectivesBy  listening and viewing these recordings, attendees will be better able to
 •  recognize the role of the neonatal nurse as a change agent for the profession
 •  position themselves as advocates for patients and families
 •  identify areas of personal strength and professional development in  certification preparation
 •  prepare for neonatal certification
 •  apply evidence-based practice recommendations in clinical care
 •  perform practices that support patient safety
 A  complete listing of the planning committee, faculty, research committee, and  lead nurse planner is found within the activity materials. Continuing Nursing Education Contact HoursThe  National Association of Neonatal Nurses is accredited as a provider of  continuing nursing education by the American Nurses Credentialing Center’s Commission  on Accreditation.
 NANN  designates this activity for a maximum of 49.5 contact hours.  Pharmacology  credit: Certificates will reflect total contact hours earned as well as time  spent on the study of pharmacology, up to 3.75. To  be eligible to receive these contact hours, participants must have viewed and  listened to the recordings and completed an evaluation. Conference attendees  who also participate in these recordings must not claim credit for sessions attended  and for which credit was awarded.Conference recordings are available October 1, 2010 and eligible  for credit through September 30, 2011.   Should this material be available for credit after that date an  announcement will appear at www.NANN.org.
 
 Disclosure
 It  is the policy of NANN that the planners and faculty disclose the existence of  any financial relationship or other relationship they may have with the manufacturer(s)  of any commercial product(s) or services relating to the topics presented in  the educational activity. It is the responsibility of the program planning  committee to review potential conflicts of interest as submitted in the  disclosure form and resolve such conflicts.   Resolving the conflict ensures that the content of the activity is  aligned with the interests of the public. Detailed disclosure information for  members of the program planning committee, research committee, and conference  faculty is included with each recording. Learners will also be informed when no  financial relationships exist. NANN also requires disclosure of the intent to  discuss off-label uses of a commercial product or investigational use of a  product not yet approved for this purpose with the intent that this information  be made known to participants.
 DisclaimerThe  material presented in this activity represents the opinion of the speakers and  not necessarily the views of NANN.
   About the National Association of Neonatal  Nurses Our Mission: The  National Association of Neonatal Nurses is the professional voice that  shapes neonatal nursing through excellence in practice, education, research,  and professional development.
 Our Envisioned Future: To be the advocate and leading change agent for the neonatal  nursing profession to optimize care for neonates and their families. Learn more at: WWW.NANN.org or call 1-800-451-3795 |